Personal website of Ryan Brady
Education
| 2025 - | M.A. in Physics, Stony Brook University |
| 2021 - 2025 | B.S. in Physics & Astronomy, Stony Brook University Graduated Cum Laude with departmental honors in both Physics & Astronomy; sole recipient of Honors distinction in Astronomy among graduating class |
Publications
| Research Notes of the American Astronomical Society | Numerical Treatment of Shock Induced Nuclear Burning in Double Detonation Type Ia Supernovae R. Brady & M. Zingale (2025) |
| Journal of Physics: Conference Series | The Challenges of Modeling Astrophysical Reacting Flows M. Zingale, K. Bhargava, R. Brady, Z. Chen, S. Guichandut, E. Johnson, M. Katz, A. Smith Clark (2025) |
Awards
| Jan. 2026 | Chambliss Astronomy Achievement Student Award Honorable Mention, American Astronomical Society Awards are distributed to recognize exemplary research by graduate students who present at one of the poster sessions at the meetings of the AAS |
| Apr. 2025 | Inaugural Barry Barish Travel Scholarship, Stony Brook University Awarded for outstanding research in gravitational lensing |
| Jan. 2025 | NASA New York Space Grant, National Aeronautics & Space Administration Proposal: Estimating the Hubble Constant with Doubly Lensed Quasars and Time-Delay Cosmography |
| Nov. 2024 | Stony Brook University Undergraduate Researcher of the Month [Interview] , Stony Brook University Distinguished each month to an undergraduate who conducts innovative research on campus, who is an active participant in the broader scientific community, and who exhibits strong scholarly potential |
| Oct. 2024 | Conference Experience for Undergraduates (CEU), University of Wisconsin - La Crosse Prizewinners were granted funds for travel, lodging, registration, and presentation of a poster at the APS Division of Nuclear Physics Meeting in Boston, MA. |
| Sep. 2024 | NASA New York Space Grant, National Aeronautics & Space Administration Proposal: Estimating the Hubble Constant with Doubly Lensed Quasars and Time-Delay Cosmography |
| May 2024 | SBU URECA Summer Research Fellowship, Stony Brook University Proposal: Improving Shcok Wave Modeling in Type Ia Supernovae Simulations |
| Jan. 2024 | NASA New York Space Grant, National Aeronautics & Space Administration Proposal: Double Detonation Modeling of Type Ia Supernovae |
| May 2023 | SBU URECA Summer Research Fellowship, Stony Brook University Proposal: Using Field Programmable Gate Arrays as Oscilloscopes and Arbitrary Waveform Generators |
